Unit Number | Area (sqft) | Base Rent PSF | Operating Costs PSF | Monthly Rent |
---|---|---|---|---|
103 | 467 sqft | N/A | N/A | $525000 + GST |
Min. Floor Area | Max. Floor Area | Total Building Area Available |
467 sqft | 467 sqft | 467 sqft |
Lease Term | Option to Renew | Sublease |
Unset | N/A | No |
Percentage Rent | Promo/Merch. Fund | Operating Costs |
% | No | N/A |
Last Modified | ||
10 months ago 2020-02-19 18:16 |
Excellent location! Central Richmond! This ground floor retail-office unit boasts frontage onto Westminster Hwy, just steps from CF Richmond Center. Walk Score of 91, Transit Score of 81. 5 minute walk to Richmond - Brighouse Skytrain Station. Central City Shopping Centre with many great shops and services. Well suited to both owner-users and investors. CDT1 zoning allows a wide array of uses. Easy to show.