Unit Number | Area (sqft) | Base Rent PSF | Operating Costs PSF | Monthly Rent |
---|---|---|---|---|
100&150 | 30587 sqft | N/A | N/A | $45000 + GST |
100 | 15800 sqft | N/A | N/A | $26333 + GST |
150 | 14787 sqft | N/A | N/A | $18667 + GST |
Min. Floor Area | Max. Floor Area | Total Building Area Available |
30587 sqft | 30587 sqft | 30587 sqft |
Lease Term | Option to Renew | Sublease |
Unset | Yes | No |
Percentage Rent | Promo/Merch. Fund | Operating Costs |
% | No | N/A |
Last Modified | ||
3 months ago 2020-10-05 19:17 |
5400 Minoru Blvd has recently been renovated as a showcase auto dealership fronting onto busy Minoru Blvd. The unit includes 60+ exterior parking spaces, 8 overhead doors, rear access and significant high-traffic signage. The interior area includes a showroom/reception build out, sales and admin offices, a boardroom, service area, secure parts storage, etc.