Unit Number | Area (sqft) | Base Rent PSF | Operating Costs PSF | Monthly Rent |
---|---|---|---|---|
216 | 927 sqft | $18.00 | $12.22` | $2,334.50 + GST |
218 | 869 sqft | $18.00 | $12.22 | $2,188.43 + GST |
Min. Floor Area | Max. Floor Area | Total Building Area Available |
869 sqft | 927 sqft | N/A |
Lease Term | Option to Renew | Sublease |
3 Years | Yes | No |
Percentage Rent | Promo/Merch. Fund | Operating Costs |
% | No | $ 12.22 |
Last Modified | ||
4 months ago 2020-09-09 03:45 |
Tsawwassen Professional Building is located in the Town Centre of Tsawwassen, just South of Save On Foods and next to Winskell Park, The Building contains retail, restaurant, medical and general office uses. Features air conditioning, common elevator, and washrooms.
Unit #216 - 2nd Floor Corner Unit comprises of large reception area, open space, 1 office, 1 inner office, meeting /file room, sink / counter.
Unit #218 - 2nd Floor Corner Unit comprises of reception/ counter, 1 office, 1 staff room with sink, large meeting room.