Unit Number | Area (sqft) | Base Rent PSF | Operating Costs PSF | Monthly Rent |
---|---|---|---|---|
102 | 9534 sqft | $13 | $3.40 | $13029.8 + GST |
Min. Floor Area | Max. Floor Area | Total Building Area Available |
9534 sqft | 9534 sqft | 9534 sqft |
Lease Term | Option to Renew | Sublease |
Unset | Yes | No |
Percentage Rent | Promo/Merch. Fund | Operating Costs |
% | No | N/A |
Last Modified | ||
11 months ago 2020-01-27 17:32 |
9,534 sq ft warehouse located at Tilbury Business Park with easy access to HWY 99. The unit is clean and wide open with little build-out. #102 has 3 dock doors and 2 grade loading doors. Ample parking at front of unit as well as behind. Very near entrance to complex.