Unit Number | Area (sqft) | Base Rent PSF | Operating Costs PSF | Monthly Rent |
---|---|---|---|---|
202 | 1044 sqft | $17 | $12 | $2523 + GST |
105 | 3790 sqft | $18 | $12.25 | $9553.96 + GST |
Min. Floor Area | Max. Floor Area | Total Building Area Available |
1044 sqft | 3790 sqft | N/A |
Lease Term | Option to Renew | Sublease |
Unset | Yes | No |
Percentage Rent | Promo/Merch. Fund | Operating Costs |
% | No | N/A |
Last Modified | ||
1 month ago 2020-12-11 18:08 |
Unit 105 is improved with 9 offices/meeting rooms, reception, storage rooms, a Lunchroom, and a large open work area. It opens into the ground-floor courtyard. Water views.
Unit 202 is improved with 3 east facing window offices, storage room, an kitchenette, large reception/waiting area.