Unit Number | Area (sqft) | Base Rent PSF | Operating Costs PSF | Monthly Rent |
---|---|---|---|---|
110 | 832 sqft | $22.00 | $12.00 | $2,357.33 + GST |
Min. Floor Area | Max. Floor Area | Total Building Area Available |
832 sqft | 832 sqft | N/A |
Lease Term | Option to Renew | Sublease |
3 Years | Yes | No |
Percentage Rent | Promo/Merch. Fund | Operating Costs |
% | No | $ 12.00 |
Last Modified | ||
1 month ago 2020-12-07 01:30 |
3591 Chatham Street is located in Steveston Village. Conprised of 3 retail level Units + 2 level residential Uits above.
UNIT #110 - End Cap Unit. Improved as open space with 1 HC Washroom, 1 Sink, 1 Laundry connection, air conditioned. Requires lighting, flooring and painting.